| Marker DYS# or Other ID → | 393 | 390 | 394 or 19 | 391 | 385 | 426 | 388 | 439 | 389 - I | 392 | 389 - II | 458 | 459 | 455 | 454 | 447 | 437 | 448 | 449 | 464 c/g=DYS464X | 460 | Y- GA TA- H4 | YCAII | 456 | 607 | 576 | 570 | 724 or CDY | 442 | 438 | 461 | 462 | Y- GA TA- A10 | 635 | GG AAT 1 B07 | 441 | 444 | 445 | 446 | 452 | 463 | 531 | 578 | DYF395 S1 | 590 | 537 | 641 | 472 | DYF 406 S1 | 511 | DYF371X t-type=DYS425 | 413 | 557 | 594 | 436 | 490 | 534 | 450 | 481 | 520 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 434 | 435 | 443 | 453 | 485 | 494 | 495 | 505 | 522 | 533 | 549 | 556 | 575 | 589 | 636 | 638 | 643 | 714 | 716 | 717 | 725 | 726 | DYF385 | DYF397 | DYF399 c/t=DYF399X | DYF401 or DYS527 | DYF408 | DYF411 | DX YS 156 -Y | ← Marker DYS# or Other ID | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (red = fast mutators) | GA TA- C4 | (red = fast mutators) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Markers | a | b | a | b | a | b | c | d | a | b | a | b | a | b | a | b | c | d | a | b | a | b | c | d | a | b | a | b | c | d | a | b | c | a | b | c | d | a | b | No. of Markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Companies & Tests | a | b | Companies & Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Tree DNA (Standard) | 67 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | • | na | • | na | na | • | • | • | • | • | • | • | • | • | • | • | na | na | na | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | Family Tree DNA (Standard) | 67 |
| Y-DNA12 Test | 12 | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA12 Test | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y-DNA25 Test | 25 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA25 Test | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y-DNA37 Test | 37 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA37 Test | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y-DNA67 Test | 67 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 425 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA67 Test | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Tree DNA (Advanced) | 86 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Family Tree DNA (Advanced) | 86 |
| Panel 1 Test | 12 | • | • | • | • | • | • | • | • | • | • | • | • | Panel 1 Test | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 2 Test | 16 | Alt | Alt | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Panel 2 Test | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 3 Test | 12 | • | • | • | • | • | • | • | • | • | • | • | • | Panel 3 Test | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 4 Test | 19 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Panel 4 Test | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 5 Test | 33 | c/g | c/g | c/g | c/g | • | • | c/t | c/t | c/t | c/t | • | • | • | • | • | • | • | • | • | • | • | • | c/t | c/t | c/t | • | • | • | • | • | • | • | • | Panel 5 Test | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 6 Test | 9 | • | • | • | • | • | • | • | • | • | • | Panel 6 Test | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 7 Test | 11 | • | • | 425 | • | • | • | • | • | • | • | • | Panel 7 Test | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 8 Test | 7 | • | • | • | • | • | • | • | Panel 8 Test | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel 9 Test | 10 | • | • | • | • | • | • | • | • | • | • | Panel 9 Test | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kittler | 2 | Ktlr | Ktlr | Kittler | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestry (see note below) | 46 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | Ancestry (see note below) | 46 |
| Y-33 Test (see note below) | 33 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-33 Test (see note below) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y-46 Test (see note below) | 46 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-46 Test (see note below) | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Heritage | 43 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | DNA Heritage | 43 |
| Highest Diversity 23 Test | 23 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Highest Diversity 23 Test | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Marker Panel 43 Test | 43 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Full Marker Panel 43 Test | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Genetics 26 Test | 26 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Relative Genetics 26 Test | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF Database 31 Test | 31 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | SMGF Database 31 Test | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTDNA 25 Test | 25 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | FTDNA 25 Test | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTDNA 32 Test | 32 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | FTDNA 32 Test | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Genetics (defunct) | 43 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | Relative Genetics (defunct) | 43 |
| Y-DNA 18 Test | 18 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA 18 Test | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y-DNA 26 Test | 26 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA 26 Test | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y-DNA 43 Test | 43 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA 43 Test | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneTree (now only mtDNA) | 26 | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | • | • | • | • | na | na | na | na | na | na | • | • | • | • | na | na | na | na | na | na | na | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | GeneTree (now only mtDNA) | 26 |
| Y-DNA Paternal Ancestry | 26 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA Paternal Ancestry | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF | 43 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | SMGF | 43 |
| Participation Test | 43 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Participation Test | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EthnoAncestry | 45 | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | • | na | • | na | na | na | na | • | • | • | • | na | na | na | na | na | na | na | • | • | • | na | • | na | na | na | na | na | na | na | • | • | na | na | na | na | • | na | • | na | • | na | na | na | na | na | na | • | • | • | na | na | • | na | na | na | • | na | na | na | na | • | • | na | na | na | • | na | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | EthnoAncestry | 45 |
| YSTR Upgrade Test | 10 | • | • | • | • | • | • | • | • | • | • | YSTR Upgrade Test | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YSTR18 Test | 18 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | YSTR18 Test | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YSTR27 Test | 27 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 425 | • | • | • | YSTR27 Test | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YSTR45 Test | 45 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 425 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | YSTR45 Test | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford Ancestors | 10 | • | • | • | • | na | na | • | • | na | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | Oxford Ancestors | 10 |
| Y-Line Test | 10 | • | • | • | • | • | • | • | • | • | 425 | Y-Line Test | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genebase (see note below) | 44 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | • | • | • | • | • | • | na | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | Genebase (see note below) | 44 |
| Y-DNA 20 Marker Test | 20 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA 20 Marker Test | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y-DNA 44 Marker Test | 44 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-DNA 44 Marker Test | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paternity Experts (see note below) | 17 | • | • | • | • | • | • | na | na | • | • | • | • | • | na | na | na | na | na | • | • | na | na | na | na | na | na | • | na | na | • | na | na | na | na | na | na | • | na | na | na | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | Paternity Experts (see note below) | 17 |
| Y-STR Analysis | 17 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Y-STR Analysis | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genographic Project | 12 | • | • | • | • | • | • | • | • | • | • | • | • | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | Genographic Project | 12 |
| Participation Test | 12 | • | • | • | • | • | • | • | • | • | • | • | • | Participation Test | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker DYS# or Other ID → | 393 | 390 | 394 or 19 | 391 | 385 | 426 | 388 | 439 | 389 - I | 392 | 389 - II | 458 | 459 | 455 | 454 | 447 | 437 | 448 | 449 | 464 c/g=DYS464X | 460 | Y- GA TA- H4 | YCAII | 456 | 607 | 576 | 570 | 724 or CDY | 442 | 438 | 461 | 462 | Y- GA TA- A10 | 635 | GG AAT 1 B07 | 441 | 444 | 445 | 446 | 452 | 463 | 531 | 578 | DYF395 S1 | 590 | 537 | 641 | 472 | DYF 406 S1 | 511 | DYF371X t-type=DYS425 | 413 | 557 | 594 | 436 | 490 | 534 | 450 | 481 | 520 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | 434 | 435 | 443 | 453 | 485 | 494 | 495 | 505 | 522 | 533 | 549 | 556 | 575 | 589 | 636 | 638 | 643 | 714 | 716 | 717 | 725 | 726 | DYF385 | DYF397 | DYF399 c/t=DYF399X | DYF401 or DYS527 | DYF408 | DYF411 | DX YS 156 -Y | ← Marker DYS# or Other ID | ||||||||||||||||||||||||||||
| (red = fast mutators) | GA TA- C4 | (red = fast mutators) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Markers | a | b | a | b | a | b | c | d | a | b | a | b | a | b | a | b | c | d | a | b | a | b | c | d | a | b | a | b | c | d | a | b | c | a | b | c | d | a | b | No. of Markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Companies & Tests | a | b | Companies & Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another Y-DNA company comparison chart with the markers listed vertically in alphanumeric order can be found at
http://freepages.genealogy.rootsweb.com/~bonsteinandgilpin/dna/ydnaco.htm